New
Warning: Last items in stock!
Availability date:
Quantity | Discount | You Save |
---|---|---|
4 | 1.5% | Up to $372.60 |
8 | 3.5% | Up to $1,738.80 |
16 | 7.5% | Up to $7,452.00 |
Warranty Compressor/Parts | 10/10 Years |
COOLING CAPACITY | Straw |
SEER Rating | 16.0 |
EER Rating | 10.2 |
HEATING CAPACITY | 47,000 btu/hr |
HSPF Rating | 8.8 |
Height | 11 13/16 in. |
Width | 55 1/8 in. |
Depth | 27 9/16 in. |
Weight | 102 lbs. |
No hay reseñas de clientes en este momento.