New
Warning: Last items in stock!
Availability date:
Quantity | Discount | You Save |
---|---|---|
4 | 1.5% | Up to $99.90 |
8 | 3.5% | Up to $466.20 |
16 | 7.5% | Up to $1,998.00 |
Warranty Compressor/Parts | 12/12 Years |
COOLING CAPACITY | 9,100 btu/hr |
SEER Rating | 20.90 |
EER Rating | 13.0 |
HEATING CAPACITY | 10,000 btu/hr |
HSPF Rating | 11.7 |
Indoor Unit Height - inches | 10 1/4 in. |
Indoor Unit Width - inches | 22 5/8 in. |
Indoor Unit Depth - inches | 22 5/8 in. |
No customer reviews for the moment.