New
FEATURES
Contact for Limited Availability
Warning: Last items in stock!
Availability date:
| Quantity | Discount | You Save |
|---|---|---|
| 4 | 1.5% | Up to $106.20 |
| 8 | 3.5% | Up to $495.60 |
| 16 | 7.5% | Up to $2,124.00 |
| Warranty Compressor/Parts | 10/10 Years |
| COOLING CAPACITY | 21,200 btu/hr |
| SEER Rating | 18 |
| EER Rating | 12.5 |
| Indoor Unit Height - inches | 11 5/8 in. |
| Indoor Unit Width - inches | 39 in. |
| Indoor Unit Depth - inches | 10 3/8 in. |
| Indoor Unit Weight - lbs. | 27 lbs. |
| Motion Sensor | No |
BENEFITS
No customer reviews for the moment.
$65.00
$175.00
$299.00