




No products
Your shopping cart is empty.
| Product | Description | Avail. | Unit price | Qty | Total | |
|---|---|---|---|---|---|---|
| Total products | $2,736.02 | |||||
| Total gift-wrapping cost | $0.00 | |||||
| Total shipping | $54.03 | |||||
| Total vouchers | $0.00 | |||||
| Total | $2,790.05 | |||||
![]() | Special Order. No Return. Usually ships in 4 - 8 business days. Authorized Daikin Installation Dealer. | $179.00 | $179.00 | |||
![]() | Special Order. No Return. Usually ships in 2 - 4 business days. Authorized Fujitsu Installation Dealer. | $972.00 | $972.00 | |||
![]() | Special Order. No Return. Usually ships in 4 - 8 business days. Authorized Daikin Installation Dealer. | $712.00 | $712.00 | |||
![]() | Special Order. No Return. Usually ships in 4 - 8 business days. Authorized Daikin Installation Dealer. | $451.00 | $451.00 | |||
![]() | FUJITSU K9711784056 aka 9711784056 WIRE W/TERMINAL (P112 on Filter PCB 2—P400 on Inverter PCB 2) | Special Order. No Return. Usually ships in 2 - 4 business days. Authorized Fujitsu Installation Dealer. | $422.02 | $422.02 | ||
Choose a shipping option
| NATIONAL CARRIER GROUND (e.g. Fedex, etc.) - NATIONAL CARRIER GROUND (e.g UPS, etc.) | $54.03 |
| NATIONAL CARRIER GROUND (e.g. Fedex, etc.) | Estimated 2 - 10 business days. (For these products: DAIKIN 1993857 AC TRANSFORMER, DAIKIN 2051770 PRINTED CIRCUIT ASSY., DAIKIN 1989834 FAN MOTOR) | $54.03 | |
| NATIONAL CARRIER GROUND (e.g UPS, etc.) | Estimated 2 - 10 business days. (For these products: FUJITSU K9709917022 aka 9709917022 IPM PCB VAB (-15), FUJITSU K9711784056 aka 9711784056 WIRE W/TERMINAL (P112 on Filter PCB 2—P400 on Inverter PCB 2)) |
Leave a message
If you would like to add a comment about your order, please write it in the field below.
Terms of service
Please sign in to see payment methods.