New
Discontinued by Manufacturer. This Item is No Longer Available.
Warning: Last items in stock!
Availability date:
| Quantity | Discount | You Save |
|---|---|---|
| 4 | 1.5% | Up to $373.74 |
| 8 | 3.5% | Up to $1,744.12 |
| 16 | 7.5% | Up to $7,474.80 |
| Warranty Compressor/Parts | 10/10 Years |
| COOLING CAPACITY | 40,000 btu/hr |
| SEER Rating | 17.00 |
| EER Rating | 12.0 |
| HEATING CAPACITY | 47,000 btu/hr |
| HSPF Rating | 9.0 |
| Indoor Unit Height - inches | 58 1/4 in. |
| Indoor Unit Width - inches | 22 in. |
| Indoor Unit Depth - inches | 26 in. |
| Indoor Unit Weight - lbs. | 203 lbs. |
| Motion Sensor | No |
No customer reviews for the moment.
DAIKIN FTQ Inverter Ducted Pictures & Information
Download (683.65k)