




Ningún producto
Su carrito está vacío.
| producto | Descripción | Avail. | Precio unitario | Cant. | Total | |
|---|---|---|---|---|---|---|
| Total productos: | $2,165.41 | |||||
| Total coste del envoltorio regalo | $0.00 | |||||
| Total envío: | $91.29 | |||||
| Total cupones: | $0.00 | |||||
| Total | $2,256.70 | |||||
![]() | Special Order. No Return. Usually ships in 4 - 8 business days. Authorized Daikin Installation Dealer. | $592.00 | $592.00 | |||
![]() | FUJITSU K9711147028 aka 9711147028 DISPLAY PCB ASSY K18RB-1801HSE-D0 A2L | En stock | $152.00 | $152.00 | ||
![]() | Special Order. No Return. Usually ships in 2 - 4 business days. Authorized Fujitsu Installation Dealer. | $591.40 | $591.40 | |||
![]() | FUJITSU K9709687338 aka 9709687338 INVERTER PCB H12LJTB(U)-A01-01-SV with KIT N | En stock | $372.01 | $372.01 | ||
![]() | Special Order. No Return. Usually ships in 2 - 4 business days. Authorized Fujitsu Installation Dealer. | $458.00 | $458.00 | |||
Seleccione una opción de envío
| NATIONAL CARRIER GROUND (e.g. Fedex, etc.) - NATIONAL CARRIER GROUND (e.g UPS, etc.) | $91.29 |
| NATIONAL CARRIER GROUND (e.g. Fedex, etc.) | Estimado 2 - 10 días hábiles. (Para este producto: DAIKIN 2111487 COVER (UPPER)) | $91.29 | |
| NATIONAL CARRIER GROUND (e.g UPS, etc.) | Estimado 2 - 10 días hábiles. (Para este producto: FUJITSU K9711147028 aka 9711147028 DISPLAY PCB ASSY K18RB-1801HSE-D0 A2L, FUJITSU K9709686355 aka 9709686355 Inverter Control PCB, FUJITSU K9709687338 aka 9709687338 INVERTER PCB H12LJTB(U)-A01-01-SV with KIT N, FUJITSU K9709684047 aka 9709684047 INVERTER CONTROL PCB) |
Dejar un mensaje
Si desea dejarnos un comentario acerca de su pedido, por favor escríbalo a continuación.
Condiciones de servicio
Please sign in to see payment methods.