New
Usually Ships in 1 - 2 weeks - Limited Availability
Warning: Last items in stock!
Availability date:
Quantity | Discount | You Save |
---|---|---|
4 | 1.5% | Up to $399.00 |
8 | 3.5% | Up to $1,862.00 |
16 | 7.5% | Up to $7,980.00 |
Warranty Compressor/Parts | 10/10 Years |
COOLING CAPACITY | 36,000 btu/hr |
SEER Rating | 18 |
EER Rating | 12.5 |
HEATING CAPACITY | 40,000 btu/hr |
HSPF Rating | 9.5 |
Indoor Unit Height - inches | 58 1/4 in. |
Indoor Unit Width - inches | 22 in. |
Indoor Unit Depth - inches | 26 in. |
Indoor Unit Weight - lbs. | 192 lbs. |
Motion Sensor | No |
No customer reviews for the moment.
DAIKIN FTQ Inverter Ducted Pictures & Information
Download (683.65k)