New
Usually Ships in 1 - 2 weeks - Limited Availability
Warning: Last items in stock!
Availability date:
| Quantity | Discount | You Save |
|---|---|---|
| 4 | 1.5% | Up to $380.40 |
| 8 | 3.5% | Up to $1,775.20 |
| 16 | 7.5% | Up to $7,608.00 |
| Warranty Compressor/Parts | 10/10 Years |
| COOLING CAPACITY | 30,000 btu/hr |
| SEER Rating | 19.5 |
| EER Rating | 13.50 |
| HEATING CAPACITY | 34,000 btu/hr |
| HSPF Rating | 10.0 |
| Indoor Unit Height - inches | 58 1/4 in. |
| Indoor Unit Width - inches | 22 in. |
| Indoor Unit Depth - inches | 26 in. |
| Indoor Unit Weight - lbs. | 192 lbs. |
| Motion Sensor | No |
No customer reviews for the moment.
DAIKIN FTQ Inverter Ducted Pictures & Information
Download (683.65k)