New
CONTACT FOR LIMITED AVAILABILITY REPLACEMENT MODEL 15LZBS1 aka 15LZAS1B CLICK HEREAs much as half of the energy used in your home goes to heating and cooling. So making smart decisions about a home's HVAC system can have a big effect on utility bills — and comfort. Systems 09LZBS1, 12LZBS1 and 15LZBS1 are currently among the world's most efficient mini-splits in North America, up to 33.1-SEER..
Discontinued by Manufacturer. This Item is No Longer Available.
Warning: Last items in stock!
Availability date:
| Quantity | Discount | You Save |
|---|---|---|
| 4 | 1.5% | Up to $149.40 |
| 8 | 3.5% | Up to $697.20 |
| 16 | 7.5% | Up to $2,988.00 |
| Warranty Compressor/Parts | 10/10 Years |
| COOLING CAPACITY | 14,500 btu/hr |
| SEER Rating | 25.30 |
| EER Rating | 13.9 |
| HEATING CAPACITY | 18,000 btu/hr |
| HSPF Rating | 13.40 |
| Indoor Unit Height - inches | 11 in. |
| Indoor Unit Width - inches | 38 9/16 in. |
| Indoor Unit Depth - inches | 9 7/16 in. |
| Indoor Unit Weight - lbs. | 29 lbs. |
| Motion Sensor | YES |
PRODUCT FEATURES
No customer reviews for the moment.